Montclair Real Estate Market Stats
Average Home Values
Price Distribution
Home Averages
| $254,000 | Average Price |
|---|---|
| 1,368 | Avg Home Size |
| 1960 | Avg Year Built |
Owners vs Renters
Local vs National Home Values
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $263,300 | $159,000 |
| Median Single Family Home Value | $269,200 | $159,400 |
| Median Condo Value | $159,800 | $155,500 |
| Median 2-Bedroom Home Value | $197,000 | $118,600 |
| Median 3-Bedroom Home Value | $258,400 | $152,100 |
| Median 4-Bedroom Home Value | $282,100 | $251,800 |
| Percent Homes Decreasing | 1% | 26.2% |
| Percent Listing Price Reduction | 10.1% | 27.2% |
| Median List Price Per Sq Ft | $179 | $100 |
| Median List Price | $280,000 | $199,000 |
| Median Sale Price | $254,000 | $206,600 |
| Homes For Sale | 0 | 0 |
| Homes Recently Sold | 43 | 468,293 |
| Property Tax | $1,830 | $2,113 |
| Turnover (Sold Within Last Yr.) | 4.5% | 3.8% |
| Median Value Per Sq Ft | $186 | $113 |
| 1-Yr. Change | 19.2% | 5.4% |
| Homes For Sale By Owner | Array | Array |
| New Construction | Array | Array |
| Foreclosures | Array | Array |
Local vs National Demographics
| Local | National | |
|---|---|---|
| Median Household Income | 40,797 | 44,512 |
| Single Males | 18.1% | 14.6% |
| Single Females | 12.8% | 12.5% |
| Median Age | 31 | 36 |
| Homes With Kids | 47.2% | 31.4% |
| Average Household Size | 3 | 2 |
| Average Commute Time (Minutes) | 30 | 26 |
Montclair School Data
Montclair School Districts
We’re sorry, we were unable to load the school district data. Please check back soon.
Montclair Schools
- Our Lady of Lourdes School
- K-8, private
- Montclair Christian Elementary School
- PK-4, 6, private
- Montera Elementary School
- K-6, public
- International Montessori School
- 1-6, private
- Montclair Christian Elementary School
- K-6, private
- Montclair High School
- 9-12, public
- http://www.cjuhsd.k12.ca.us
- Buena Vista Arts-Integrated School
- K-6, public
- Howard Elementary School
- K-6, public
- Kingsley Elementary School
- K-6, public
- Lehigh Elementary School
- K-6, public
- http://www.omsd.k12.ca.us/lehigh/66index.htm
- Monte Vista Elementary School
- K-6, public
- Moreno Elementary School
- K-6, public
- Ramona Elementary School
- K-6, public
- http://www.omsd.k12.ca.us/ramona/INDEX.HTM
- Serrano Middle School
- 7-8, public
- Vernon Middle School
- 7-8, public




