San Dimas Real Estate Market Stats
Average Home Values
Price Distribution
Home Averages
| $423,600 | Average Price |
|---|---|
| 1,706 | Avg Home Size |
| 1976 | Avg Year Built |
Owners vs Renters
Local vs National Home Values
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $435,400 | $158,300 |
| Median Single Family Home Value | $457,100 | $158,400 |
| Median Condo Value | $293,300 | $156,300 |
| Median 2-Bedroom Home Value | $285,000 | $118,100 |
| Median 3-Bedroom Home Value | $403,200 | $151,600 |
| Median 4-Bedroom Home Value | $521,500 | $250,800 |
| Percent Homes Decreasing | 1.6% | 26% |
| Percent Listing Price Reduction | 12.6% | 27% |
| Median List Price Per Sq Ft | $260 | $99 |
| Median List Price | $429,900 | $195,000 |
| Median Sale Price | $423,600 | $202,100 |
| Homes For Sale | 0 | 0 |
| Homes Recently Sold | 32 | 332,415 |
| Property Tax | $3,522 | $2,086 |
| Turnover (Sold Within Last Yr.) | 4.3% | 3.5% |
| Median Value Per Sq Ft | $267 | $111 |
| 1-Yr. Change | 14.1% | 5.2% |
| Homes For Sale By Owner | Array | Array |
| New Construction | Array | Array |
| Foreclosures | Array | Array |
Local vs National Demographics
| Local | National | |
|---|---|---|
| Median Household Income | 62,885 | 44,512 |
| Single Males | 13.1% | 14.6% |
| Single Females | 11.9% | 12.5% |
| Median Age | 36 | 36 |
| Homes With Kids | 36.3% | 31.4% |
| Average Household Size | 2 | 2 |
| Average Commute Time (Minutes) | 31 | 26 |
San Dimas School Data
San Dimas School Districts
- Bonita Unified
- K-12
- http://www.bonita.k12.ca.us
San Dimas Schools
- Childrens Montessori Center of San Dimas
- PK-1, private
- Vista (Alternative) School
- 6-12, public
- Sonrise Christian School
- K-5, private
- Rockey, Glenn Camp School
- n/a, public
- Arrow Montessori School of San Dimas
- K-8, private
- Foothill Montessori
- PK-3, private
- Allen Avenue Elementary School
- K-5, public
- Chaparral High (Continuation) School
- 10-12, public
- Fred Ekstrand Elementary School
- K-5, public
- Gladstone Elementary School
- K-5, public
- http://www.bonita.k12.ca.us/gladstone/
- Lone Hill Middle School
- 6-8, public
- Ramona Middle School
- 6-8, public
- San Dimas High School
- 9-12, public
- Arma J. Shull Elementary School
- K-5, public
- Holy Name of Mary School
- K-8, private
- http://www.holynamemaryschool.org
- Foothill Montessori School
- PK-3, private
- Canyon View School
- K-12, private




